السابق
التالي
EZVIZ HB8 4MP - Battery-Powered Pan & Tilt Wi-Fi Camera
EZVIZ HB8 4MP - Battery-Powered Pan & Tilt Wi-Fi Camera (HB8 4MP) مناسب لمشروعات Battery Camera التي تحتاج إلى مواصفات واضحة وتوافق عملي مع أنظمة المراقبة أو الشبكات أو التحكم في الدخول، مع دعم دو لينك في مصر.
EZVIZ HB8 4MP
Specifications
| Specifications | |
|---|---|
| Model | CS-HB8 (4MP) |
| Camera | |
| Image Sensor | 1/3” 4-Megapixel Progressive Scan CMOS Sensor |
| Minimum Illumination | 0.01 Lux @ (F1.6, AGC ON), 0 Lux with IR (Data is obtained from EZVIZ laboratories) |
| Shutter Speed | Self-adaptive shutter |
| Lens | 4mm @ F1.6 Viewing angle: 100°(Diagonal), 83°(Horizontal), 44°(Vertical) |
| PT Angle | Pan: 340°, Tilt: 65° |
| Day & Night | IR-Cut filter with auto-switching |
| DNR | 3D DNR |
| Night Vision | Up to 49 ft / 15 m |
| Video & Audio | |
| Max. Resolution | 2560 × 1440 |
| Frame Rate | 15fps. Self-Adaptive during Network Transmission |
| Video Compression | H.265 / H.264 |
| Video Bit Rate | Quad HD; HD; Standard. Adaptive Bit Rate. |
| Audio Bit Rate | Self-Adaptive |
| Max. Bitrate | 2 Mbps |
| Network | |
| Wi-Fi Standard | IEEE802.11b, 802.11g, 802.11n |
| Frequency Range | 2.4 GHz ~ 2.4835 GHz |
| Channel Bandwidth | Supports 20 MHz |
| Security | 64 /128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK |
| Transmission Rate | 11b: 11Mbps, 11g: 54Mbps, 11n: 150Mbps |
| Wi-Fi Pairing | AP pairing |
| Protocol | EZVIZ cloud proprietary protocol |
| Interface Protocol | EZVIZ cloud proprietary protocol |
| Minimum Network Requirement | 4Mbps |
Function | |
| Detection | Smart Human Motion Detection |
| Two-way Talk | Supports |
| General Function | Anti-Flicker, Heart Beat, Password Protection, Watermark |
| Storage | |
| Local Storage | Build-In 32GB eMMC Storage |
| Cloud Storage | Supports EZVIZ CloudPlay storage (Subscription required) |
| |
| Operating Conditions | -20 °C to 50 °C (-4 °F to 122 °F ), humidity 95% or less (Non-condensing) |
| IP Grade | Weatherproof Design |
| Power Consumption | Max. 10W |
| Product Dimensions | 183 × 116 × 166 mm (7.20 × 4.57 × 6.52 inch) |
| Packaging Dimensions | 216 × 145 × 203 mm (8.50 × 5.71 × 7.99 inch) |
| Weight | Net: 803 g (28.32 oz) With package: 1060 g (37.39 oz) |
| Battery | |
| Battery Capacity | 10400 mAh |
| Power Supply | DC 5V / 2A |
| In the box | |
| In the box | - HB8 2K⁺ Camera |
| - Drilling Template | |
| - USB Cable | |
| - Screw Kit | |
| - Quick Installation Guide | |
| - Regulatory Information | |
| - Quick Start Guide | |
| Certifications | |
| Certifications | CE / FCC / WEEE / RoHS / REACH / UL |
عام
| الموديل | HB8 4MP |
|---|
هل تحتاج مساعدة في الاختيار؟
هل تريد معرفة المزيد؟
تحدث مع مختص من Do Link لتحديد المواصفات المناسبة، والتكامل، والدعم الميداني.



